| S. No. | Course Code | Course Name | Duration | Apply Now |
| 1 | DHSI | DIPLOMA IN HEALTH & SANITARY INSPECTOR | 24 Month | Click Here |
| 2 | DMLT | DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 24 Month | Click Here |
| 3 | DECG | DIPLOMA IN E C G TECHNOLOGY | 24 Month | Click Here |
| 4 | DPT | DIPLOMA IN PHYSIOTHERAPY | 24 Month | Click Here |
| 5 | DHM | DIPLOMA IN HOSPITAL MANAGEMENT | 24 Month | Click Here |
| 6 | DHDRM | DIPLOMA IN HOSPITAL DOCUMENTATION & RECORDS MANAGEMENT | 24 Month | Click Here |
| 7 | DHWM | DIPLOMA IN HOSPITAL WASTE MANAGEMENT | 24 Month | Click Here |
| 8 | DNA | DIPLOMA IN NURSING ADMINISTRATION | 24 Month | Click Here |
| 9 | DXRT | DIPLOMA IN X-RAY TECHNOLOGY | 24 Month | Click Here |
| 10 | DCTST | DIPLOMA IN CT SCAN TECHNOLOGY | 24 Month | Click Here |
| 11 | DOTA | DIPLOMA IN OPERATION THEATRE TECH. | 24 Month | Click Here |
| 12 | DHM | DIPLOMA IN HOSPITAL MANAGEMENT | 24 Month | Click Here |
| 13 | DHDRM | DIPLOMA IN HOSPITAL DOCUMENTATION & RECORDS MANAGEMENT | 24 Month | Click Here |
| 14 | DHWH | DIPLOMA IN HOSPITAL WASTE MANAGEMENT | 24 Month | Click Here |
| 15 | DNA | DIPLOMA IN NURSING ADMINISTRATION | 24 Month | Click Here |
| 16 | DDH | DIPLOMA IN DENTAL HYGINIST | 24 Month | Click Here |
| 17 | DDM | DIPLOMA IN DENTAL MACHANICS | 24 Month | Click Here |
| 18 | DDLT | DIPLOMA IN DENTAL LAB TECHNOLOGY | 24 Month | Click Here |
| 19 | DDORA | DIPLOMA IN DENTAL OPERATING ROOM ASSISTANT | 24 Month | Click Here |
| 20 | DDHW | DIPLOMA IN DENTAL HEALTH WORKER | 24 Month | Click Here |
| 21 | CDH | CERTIFICATE IN DENTAL HYGINIST | 12 Month | Click Here |
| 22 | CDM | CERTIFICATE IN DENTAL MACHANICS | 12 Month | Click Here |
| 23 | CDLT | CERTIFICATE IN DENTAL LAB TECHNOLOGY | 12 Month | Click Here |
| 24 | CDORA | CERTIFICATE IN DENTAL OPERATING ROOM ASSISTANT | 12 Month | Click Here |
| 25 | CDHW | CERTIFICATE IN DENTAL HEALTH WORKER | 12 Month | Click Here |
| 26 | DVS | DIPLOMA IN VETERINARY SCIENCES | 24 Month | Click Here |
| 27 | DLVS | DIPLOMA IN LIVESTOCK &VETERINARY SCIENCES | 24 Month | Click Here |
| 28 | DVLT | DIPLOMA IN VETERINARY LABORATORY TECHNOL0GY | 24 Month | Click Here |
| 29 | DLDS | DIPLOMA IN LIVESTOCK DAIRY SUPERVISOR | 24 Month | Click Here |
| 30 | DVP | DIPLOMA IN VETERINARY PHARMACY | 24 Month | Click Here |
| 31 | DVI | DIPLOMA IN VETERINARY INSPECTOR | 24 Month | Click Here |
| 32 | CIVS | CERTIFICATE IN VETERINARY SCIENCES | 12 Month | Click Here |
| 33 | CLVS | CERTIFICATE IN LIVESTOCK &VETERINARY SCIENCES | 12 Month | Click Here |
| 34 | DCHW | DIPLOMA IN COMMUNITY HEALTH WORKER | 24 Month | Click Here |
| 35 | CCHW | CERTIFICATE IN COMMUNITY HEALTH WORKER | 12 Month | Click Here |
| 36 | DNYS | DIPLOMA IN NATUROPATHY & YOGA SCIENCE | 24 Month | Click Here |
| 37 | DNYS | DIPLOMA IN NATUROPATHY & YOGA SCIENCE | 36 Month | Click Here |
| 38 | CNYS | CERTIFICATE IN NATUROPATHY & YOGA SCIENCE | 12 Month | Click Here |
| 39 | AT | ANESTHESIA TECHNICIAN | 6 Month | Click Here |
| 40 | AT01 | ANESTHESIA TECHNICIAN-1 | 6 Month | Click Here |
| 41 | AP | ASSISTANT PHYSIOTHERAPIST | 6 Month | Click Here |
| 42 | AP-1 | ASSISTANT PHYSIOTHERAPIST -1 | 6 Month | Click Here |
| 43 | BBT | BLOOD BANK TECH | 6 Month | Click Here |
| 44 | BBT-1 | BLOOD BANK TECH-1 | 6 Month | Click Here |
| 45 | CCT | CARDIAC CARE TECH | 12 Month | Click Here |
| 46 | CCT-1 | CARDIAC CARE TECH -1 | 12 Month | Click Here |
| 47 | DA | DENTAL ASSISTANT | 6 Month | Click Here |
| 48 | DA-1 | DENTAL ASSISTANT -1 | 6 Month | Click Here |
| 49 | DOH | DENTO ORAL HYGIENST | 12 Month | Click Here |
| 50 | DOH-1 | DENTO ORAL HYGIENST-1 | 12 Month | Click Here |
| 51 | DT | DAILYSIS TECH | 12 Month | Click Here |
| 52 | DT-1 | DAILYSIS TECH-1 | 12 Month | Click Here |
| 53 | EMT | EMERGENCY MEDICAL TECH | 6 Month | Click Here |
| 54 | EMT-1 | EMERGENCY MEDICAL TECH-1 | 6 Month | Click Here |
| 55 | OTA | OPERATION THEATRE ASSISTANT | 12 Month | Click Here |
| 56 | OTA-1 | OPERATION THEATRE ASSISTANT -1 | 12 Month | Click Here |
| 57 | PA | PHARMACY ASSISTANT | 6 Month | Click Here |
| 58 | PA-1 | PHARMACY ASSISTANT-1 | 6 Month | Click Here |
| 59 | PHL. TECH | PHLEBOTOMY TECHNICIAN | 6 Month | Click Here |
| 60 | PHL. TEC. -1 | PHLEBOTOMY TECHNICIAN -1 | 6 Month | Click Here |
| 61 | VT | VISION TECH | 6 Month | Click Here |
| 62 | VT-1 | VISION TECH -1 | 6 Month | Click Here |
| 63 | XRT | X RAY TECHNICIAN | 12 Month | Click Here |
| 64 | XRT-1 | X RAY TECHNICIAN -1 | 12 Month | Click Here |
| 65 | UT | ULTRASOUND TECH | 12 Month | Click Here |
| 66 | UT-1 | ULTRASOUND TECH-1 | 12 Month | Click Here |
| 67 | GDA | GENERAL DUTY ASSISTANT | 6 Month | Click Here |
| 68 | GDA-1 | GENERAL DUTY ASSISTANT-1 | 6 Month | Click Here |
| 69 | PAN TEC | PANCHAKARMA TECH | 6 Month | Click Here |
| 70 | PAN TEC-1 | PANCHAKARMA TECH -1 | 6 Month | Click Here |
| 71 | HFDC | HOSPITAL FRONT DESK. COORDINATOR | 6 Month | Click Here |
| 72 | HFDC | HOSPITAL FRONT DESK. COORDINATOR -1 | 6 Month | Click Here |
| 73 | FO | FIRE OFFICER | 12 Month | Click Here |
| 74 | FO-1 | FIRE OFFICER -1 | 12 Month | Click Here |
| 75 | FM | FIRE MAN | 12 Month | Click Here |
| 76 | FM-1 | FIRE MAN -1 | 12 Month | Click Here |
| 77 | CFS | CERTIFICATE IN FIRE AND SAFETY | 6 Month | Click Here |
| 78 | CFS-1 | CERTIFICATE IN FIRE AND SAFETY -1 | 6 Month | Click Here |
| 79 | MOC | MICROSOFT OFFICE CERTIFICATION | 3 Month | Click Here |
| 80 | MOC-1 | MICROSOFT OFFICE CERTIFICATION -1 | 3 Month | Click Here |
| 81 | DDEO | DOMESTIC DATA ENTRY OPERATOR | 3 Month | Click Here |
| 82 | DDEO-1 | DOMESTIC DATA ENTRY OPERATOR -1 | 3 Month | Click Here |
| 83 | BAS COM | BASIC COMPUTER | 3 Month | Click Here |
| 84 | BAS COM-1 | BASIC COMPUTER-1 | 3 Month | Click Here |
| 85 | MD | MEDIA DEVELOPER | 3 Month | Click Here |
| 86 | MD-1 | MEDIA DEVELOPER -1 | 3 Month | Click Here |
| 87 | AHW | ANIMAL HEALTH WORKER | 12 Month | Click Here |
| 88 | AHW-1 | ANIMAL HEALTH WORKER -1 | 12 Month | Click Here |
| 89 | AI | ARTIFICIAL INSEMINATION | 3 Month | Click Here |
| 90 | AI-1 | ARTIFICIAL INSEMINATION -1 | 3 Month | Click Here |
| 91 | DFE | DAIRY FARMER ENTREPRENEUR | 3 Month | Click Here |
| 92 | DFE-1 | DAIRY FARMER ENTREPRENEUR -1 | 3 Month | Click Here |
| 93 | VCA | VETENARY CLINICAL ASSISTANT | 12 Month | Click Here |
| 94 | VCA-1 | VETENARY CLINICAL ASSISTANT -1 | 12 Month | Click Here |
| 95 | VFA | VETENARY FIELD ASSISTANT | 12 Month | Click Here |
| 96 | VFA-1 | VETENARY FIELD ASSISTANT -1 | 12 Month | Click Here |
| 97 | AID | AGRISERVICE INPUT DEALER | 12 Month | Click Here |
| 98 | AID-1 | AGRISERVICE INPUT DEALER -1 | 12 Month | Click Here |
| 99 | YTT | YOGA TEACHER TRAINING | 12 Month | Click Here |
| 100 | YTT-1 | YOGA TEACHER TRAINING-1 | 12 Month | Click Here |
| 101 | YT | YOGA THERAPIST | 12 Month | Click Here |
| 102 | YT-1 | YOGA THERAPIST -1 | 12 Month | Click Here |
| 103 | YI | YOGA INSTRUCTOR | 6 Month | Click Here |
| 104 | YI-1 | YOGA INSTRUCTOR -1 | 6 Month | Click Here |
| 105 | GI | GYM INSTRUCTOR | 6 Month | Click Here |
| 106 | GI-1 | GYM INSTRUCTOR-1 | 6 Month | Click Here |
| 107 | SP CO | SPORTS COACH | 6 Month | Click Here |
| 108 | SP CO-1 | SPORTS COACH-1 | 6 Month | Click Here |
| 109 | FP | FOOD PROCESSING (LEVEL-1) | 6 Month | Click Here |
| 110 | FP-1 | FOOD PROCESSING (LEVEL-1) -1 | 6 Month | Click Here |
| 111 | WC | WATER CARRIER (LEVEL-1) | 6 Month | Click Here |
| 112 | WC-1 | WATER CARRIER (LEVEL-1) -1 | 6 Month | Click Here |
| 113 | KC | KITCHEN COOK (LEVEL-1) | 6 Month | Click Here |
| 114 | KC-1 | KITCHEN COOK (LEVEL-1) -1 | 6 Month | Click Here |
| 115 | KH | KITCHEN HELPER (LEVEL-1) | 6 Month | Click Here |
| 116 | KH-1 | KITCHEN HELPER (LEVEL-1)-1 | 6 Month | Click Here |
| 117 | MUL CO | MULTICUSINE COOK (LEVEL-1) | 6 Month | Click Here |
| 118 | SFO | SUB FIRE OFFICER | 9 Month | Click Here |
